Key Stage 2 Results
The primary school performance tables can be found at:
http://www.education.gov.uk/schools/performance/
Key Stage 2 SATs Result 2018
Progress Score | Average Scale Score | Expected+ Standard | Higher Standard | |
Reading | -2.9 (National 0.00) | 101 | 52% | 7% |
Writing | -0.2 (National 0.00) | 72% | 3% | |
Maths | -1.1 (National 0.00) | 101 | 66% | 10% |
English Spelling, Punctuation and Grammar | N/A | 100 | 52% | 10% |
Combined Reading, Writing and Maths | N/A | N/A | 41% | 0% |
Science | N/A | N/A | 76% | N/A |
Key Stage 2 SATs Results 2017
Progress Score | Average Scale Score | Expected Standard+ | Higher Standard | |
Reading | -6.0 (National 0.00) | 99 | 52% | 14% |
Writing | -1.1 (National 0.00) | N/A | 69% | 14% |
Maths | -2.1 (National 0.00) | 102 | 66% | 14% |
English Grammar, Punctuation and Spelling | N/A | 101 | 59% | 17% |
Combined Reading, Writing and Maths |
N/A | N/A | 45% | 7% |
Science | N/A | N/A | 79% | N/A |
Key Stage 2 SATs Results 2016
Progress Score | Average Scale Score | Expected Standard + | Higher Standard | |
Reading | -3.99 (National 0.00) | 97.3 (National 102.6) | 46% (National 66%) | 0% (National 19%) |
Writing | +0.02 (National 0.00) | N/A | 67% (National 74%) | 4% (National 15%) |
Maths | -0.79 (National 0.00) | 100.9 (National 103.0) | 63% (National 70%) | 8% (National 17%) |
English Grammar, Punctuation and Spelling | N/A | 103.2 (National 104.0) | 67% (National 72%) | 25% (National 22%) |
Combined Reading, Writing and Maths | N/A | N/A | 33% (National 53%) | 0% (National 5%) |
Science | N/A | N/A | 83% (National 81%) | N/A |
|
Disadvantaged Pupils' Attainment and Progress
Leaders in school analyse all school data in order to identify patterns, trends and areas for development.
Our analysis this year has led to us identifying positive outcomes for reading and writing at level 4. The progress that children make in reading and writing is also very positive. Improving attainment and progress for maths has been identified as a focus for our school improvement plans for 2015-16.